<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Things as They Appear to Be</title>
	<link>http://arnoldmartin.com</link>
	<description>The artwork of Arnold Patrick Martin</description>
	<lastBuildDate>Thu, 22 Jul 2010 21:22:09 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Unnatural History</title>
		<description><![CDATA[Consider that the fossil record humans leave behind will necessarily include those fossilized things from human prehistory which were excavated and preserved for scientific study. Fossils of species extinct for millions of years during the human time span will exist in the same strata as the remnants of a technologically advanced human society. Should our [...]]]></description>
		<link>http://arnoldmartin.com/renderingsanimations/unnatural-history/</link>
			</item>
	<item>
		<title>RSS Feed Test</title>
		<description><![CDATA[Facebook feed test, lets see if this works.]]></description>
		<link>http://arnoldmartin.com/uncategorized/rss-feed-test/</link>
			</item>
	<item>
		<title>Sketches for Unnatural History</title>
		<description><![CDATA[Some photoshop mashups as sketches for a new series of unnatural history. Imagine the kinds of early misinterpretations possible if paleontologists in a million years recovered our fossil record including those things we have unearthed and placed in museums along with our own physical record of human creation and engineering. These two sketches are for [...]]]></description>
		<link>http://arnoldmartin.com/works-in-progress/sketches-for-unnatural-history/</link>
			</item>
	<item>
		<title>Flint Children&#8217;s Museum</title>
		<description><![CDATA[]]></description>
		<link>http://arnoldmartin.com/metal-works/flint-childrens-museum/</link>
			</item>
	<item>
		<title>IN-KOM-PRI-HEN-SUH-BUHL installation images</title>
		<description><![CDATA[Installation views of IN-KOM-PRI-HEN-SUH-BUHL. Many of these pieces contain peep holes which allow a viewer to see inside of the crates. Documentation of these is proving difficult but is on the way. The basic idea of these works is to manipulate the notion of what art objects are or can be to explore the broader [...]]]></description>
		<link>http://arnoldmartin.com/incomprehensible/in-kom-pri-hen-suh-buhl-installation-images/</link>
			</item>
	<item>
		<title>IN-KOM-PRI-HEN-SUH-BUHL statement</title>
		<description><![CDATA[IN-KOM-PRI-HEN-SUH-BUHL statement Art is a contemporary practice which operates uniquely in the realm of ideas or all things imaginable to the human mind. It is a question driven practice and not a means to an end but rather an end in itself because art can create possibilities which are otherwise unimaginable for their frivolity or [...]]]></description>
		<link>http://arnoldmartin.com/incomprehensible/in-kom-pri-hen-suh-buhl-statement/</link>
			</item>
	<item>
		<title>IN-KOM-PRI-HEN-SUH-BUHL</title>
		<description><![CDATA[]]></description>
		<link>http://arnoldmartin.com/incomprehensible/in-kom-pri-hen-suh-buhl/</link>
			</item>
	<item>
		<title>SOMA Crate</title>
		<description><![CDATA[]]></description>
		<link>http://arnoldmartin.com/incomprehensible/soma-crate/</link>
			</item>
	<item>
		<title>Art as/in a box</title>
		<description><![CDATA[]]></description>
		<link>http://arnoldmartin.com/incomprehensible/art-asin-a-box/</link>
			</item>
	<item>
		<title>Art and the Crate series</title>
		<description><![CDATA[]]></description>
		<link>http://arnoldmartin.com/incomprehensible/art-and-the-crate/</link>
			</item>
</channel>
</rss>
