<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Things as They Appear to Be &#187; Renderings/Animations</title>
	<atom:link href="http://arnoldmartin.com/category/renderingsanimations/feed/" rel="self" type="application/rss+xml" />
	<link>http://arnoldmartin.com</link>
	<description>The artwork of Arnold Patrick Martin</description>
	<lastBuildDate>Mon, 30 Apr 2012 15:25:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Old Sculpture, New Animation</title>
		<link>http://arnoldmartin.com/art-works/incomprehensible/old-sculpture-new-animation/</link>
		<comments>http://arnoldmartin.com/art-works/incomprehensible/old-sculpture-new-animation/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 16:03:57 +0000</pubDate>
		<dc:creator>Arnold Martin</dc:creator>
				<category><![CDATA[IN-KOM-PRI-HEN-SUH-BUHL]]></category>
		<category><![CDATA[Renderings/Animations]]></category>
		<category><![CDATA[Works in Progress]]></category>

		<guid isPermaLink="false">http://arnoldmartin.com/?p=284</guid>
		<description><![CDATA[Jim Escalante, professor of book arts at UW-Madison, shot this series of images while helping me document &#8216;Anatomy of a Cube or This is not a Stack of Crates.&#8217; This is the resulting stop motion animation.]]></description>
			<content:encoded><![CDATA[<p>Jim Escalante, professor of book arts at UW-Madison, shot this series of images while helping me document &#8216;Anatomy of a Cube or This is not a Stack of Crates.&#8217; This is the resulting stop motion animation.</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/LYlRNOFUz2c?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/LYlRNOFUz2c?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object><em></em></p>
]]></content:encoded>
			<wfw:commentRss>http://arnoldmartin.com/art-works/incomprehensible/old-sculpture-new-animation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unnatural History</title>
		<link>http://arnoldmartin.com/art-works/renderingsanimations/unnatural-history/</link>
		<comments>http://arnoldmartin.com/art-works/renderingsanimations/unnatural-history/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 16:04:09 +0000</pubDate>
		<dc:creator>Arnold Martin</dc:creator>
				<category><![CDATA[misc/design/sculpture]]></category>
		<category><![CDATA[Renderings/Animations]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[dinosaur]]></category>
		<category><![CDATA[fossil]]></category>
		<category><![CDATA[interpretation]]></category>
		<category><![CDATA[mockup]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[skeleton]]></category>
		<category><![CDATA[virtual]]></category>
		<category><![CDATA[work in progress]]></category>

		<guid isPermaLink="false">http://arnoldmartin.com/?p=209</guid>
		<description><![CDATA[Consider that the fossil record humans leave behind will necessarily include those fossilized things from human prehistory which were excavated and preserved for scientific study. Fossils of species extinct for millions of years during the human time span will exist &#8230; <a href="http://arnoldmartin.com/art-works/renderingsanimations/unnatural-history/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[
<a href='http://arnoldmartin.com/art-works/renderingsanimations/unnatural-history/attachment/unnatrual-history-03web/' title='unnatrual-history-03web'><img width="150" height="150" src="http://arnoldmartin.com/wp-content/uploads/2010/07/unnatrual-history-03web-150x150.jpg" class="attachment-thumbnail" alt="unnatrual-history-03web" title="unnatrual-history-03web" /></a>
<a href='http://arnoldmartin.com/art-works/renderingsanimations/unnatural-history/attachment/unnatrual-history-scale03web/' title='unnatrual-history-scale03web'><img width="150" height="150" src="http://arnoldmartin.com/wp-content/uploads/2010/07/unnatrual-history-scale03web-150x150.jpg" class="attachment-thumbnail" alt="unnatrual-history-scale03web" title="unnatrual-history-scale03web" /></a>
<a href='http://arnoldmartin.com/art-works/renderingsanimations/unnatural-history/attachment/unnatrual-history-02web/' title='unnatrual-history-02web'><img width="150" height="150" src="http://arnoldmartin.com/wp-content/uploads/2010/07/unnatrual-history-02web-150x150.jpg" class="attachment-thumbnail" alt="unnatrual-history-02web" title="unnatrual-history-02web" /></a>
<a href='http://arnoldmartin.com/art-works/renderingsanimations/unnatural-history/attachment/unnatrual-history-01web/' title='unnatrual-history-01web'><img width="150" height="150" src="http://arnoldmartin.com/wp-content/uploads/2010/07/unnatrual-history-01web-150x150.jpg" class="attachment-thumbnail" alt="unnatrual-history-01web" title="unnatrual-history-01web" /></a>

<p><object width="600" height="485"><param name="movie" value="http://www.youtube.com/v/XfQc3h5rN64&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/XfQc3h5rN64&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>Consider that the fossil record humans leave behind will necessarily include those fossilized things from human prehistory which were excavated and preserved for scientific study. Fossils of species extinct for millions of years during the human time span will exist in the same strata as the remnants of a technologically advanced human society. Should our written history dissolve over the course of geological time, paleontologists of the future will be left to untangle the physical record of humanity in whatever disintegrated state it might exist in the final days of such an advanced society. Considering what humans might leave behind allows us to consider the subjectivity of interpretation and the ways in which appearance can be deceiving.  </p>
]]></content:encoded>
			<wfw:commentRss>http://arnoldmartin.com/art-works/renderingsanimations/unnatural-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOMA Crate</title>
		<link>http://arnoldmartin.com/art-works/incomprehensible/soma-crate/</link>
		<comments>http://arnoldmartin.com/art-works/incomprehensible/soma-crate/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 02:50:17 +0000</pubDate>
		<dc:creator>Arnold Martin</dc:creator>
				<category><![CDATA[IN-KOM-PRI-HEN-SUH-BUHL]]></category>
		<category><![CDATA[Renderings/Animations]]></category>
		<category><![CDATA[Works in Progress]]></category>

		<guid isPermaLink="false">http://arnoldmartin.com/?p=86</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/CvlD14ZgYho&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/CvlD14ZgYho&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://arnoldmartin.com/art-works/incomprehensible/soma-crate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art as/in a box</title>
		<link>http://arnoldmartin.com/art-works/incomprehensible/art-asin-a-box/</link>
		<comments>http://arnoldmartin.com/art-works/incomprehensible/art-asin-a-box/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 13:19:42 +0000</pubDate>
		<dc:creator>Arnold Martin</dc:creator>
				<category><![CDATA[IN-KOM-PRI-HEN-SUH-BUHL]]></category>
		<category><![CDATA[Renderings/Animations]]></category>
		<category><![CDATA[Works in Progress]]></category>

		<guid isPermaLink="false">http://arnoldmartin.com/?p=68</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/QoSub_ao2C8&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/QoSub_ao2C8&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://arnoldmartin.com/art-works/incomprehensible/art-asin-a-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

